Age Group 2022
| No. | NAME | NICK NAME | R1 | R2 | R3 | R4 | Y2024 | BIRTHDAY | TEAM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peerawitch WANIKORN | Techinn | 19 | 25 | 44 | 26-03-2022 | FU-JIN RACING TH | ||
| 2 | Naphat Ary uy uen | Lugus | 9 | 19 | 28 | 28-05-2022 | 3กเจริญยนต์ | ||
| 3 | Pitchay apong Jirawimut | Peab-Phrom | 0 | 18 | 18 | 14-01-2022 | เจเจ่สั่งลุย | ||
| 4 | Achirawit Kienchatturat | Phupoom | 17 | 0 | 17 | 06-01-2022 | 0 | ||
| 5 | Natee Chobheem | Natee | 12 | 0 | 12 | 11-01-2022 | 0 | ||
| 6 | Nonthav ich Boonpen | Puri | 7 | 0 | 7 | 16-01-2022 | 0 | ||
Age Group 2021
| No. | NAME | NICK NAME | R1 | R2 | R3 | R4 | Y2024 | BIRTHDAY | TEAM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Suchay a Cheeprawatchai | Av a | 35 | 35 | 70 | 05-06-2021 | Phuket Bike Kids | ||
| 2 | Naphatsadon Chansamran | KIMHAN | 25 | 30 | 55 | 03-04-2021 | 0 | ||
| 3 | Chay anont Pumpetch | Chamil | 30 | 20 | 50 | 18-03-2021 | Omyim Kids Family | ||
| 4 | Celine Phoongren | Celine | 18 | 30 | 48 | 03-09-2021 | Pure | ||
| 5 | Naphat Kimpitak | Mathang | 13 | 35 | 48 | 08-09-2021 | 0 | ||
| 6 | Pakorn Raksujarit | Pita | 18 | 25 | 43 | 17-05-2021 | SBB | ||
| 7 | Waruntorn Waikulpetch | KHUNSUK | 20 | 18 | 38 | 18-07-2021 | FU-JIN RACING TH | ||
| 8 | Noah Muhammad | NOAH AR | 19 | 19 | 38 | 24-02-2021 | M8 Malaysia | ||
| 9 | Krittanut Tamsanit | Good | 17 | 19 | 36 | 24-07-2021 | 0 | ||
| 10 | Punnawit Boonrasri | Chiwin | 35 | 0 | 35 | 05-08-2021 | 0 | ||
| 11 | PHAKIN THUMASAWAT | PROM | 30 | 16 | 30 | 01-08-2021 | 0 | ||
| 12 | Thammarat Rungrueangma | DIESEL | 10 | 16 | 26 | 26-11-2021 | Phatthalung bike kids | ||
| 13 | Thanaphat Surajiraporn | Quest | 25 | 8 | 25 | 22-08-2021 | FU-JIN RACING TH | ||
| 14 | Intro Wanna | Int | 12 | 12 | 24 | 24-05-2021 | 0 | ||
| 15 | Napich Piy asin | Pepete | 16 | 7 | 23 | 20-04-2021 | 2P | ||
| 16 | Puny apat Somchaiwong | Panther | 20 | 0 | 20 | 19-08-2021 | 0 | ||
| 17 | Phuriwat Injae | Minor (ไมเนอร์) | 0 | 20 | 20 | 09-09-2021 | ‘- | ||
| 18 | Napichay a Piy asin | Petite | 11 | 9 | 20 | 20-04-2021 | 2P | ||
| 19 | Naphat Tumthong | Phupha | 0 | 17 | 17 | 01-12-2021 | 0 | ||
| 20 | Natnarun Tamseelum | JEO (เจโอ) | 0 | 17 | 17 | 03-06-2021 | 0 | ||
| 21 | Pawarit Sriamorn | Arpo | 16 | 0 | 16 | 03-08-2021 | 0 | ||
| 22 | POLNAKAN CHOOMEK | KIMAUI | 0 | 13 | 13 | 03-06-2021 | รถถังฝ่ังธน | ||
| 23 | Akira Saengsamutprakorn | Akin | 12 | 0 | 12 | 02-01-2021 | 0 | ||
| 24 | Narawit Jamsai | Beta | 11 | 0 | 11 | 22-09-2021 | ‘- | ||
| 25 | Thanapol Sittiwong | Marv el | 0 | 11 | 11 | 21-06-2021 | No team | ||
| 26 | Vinn Chumpolphaisal | Vincent | 11 | 0 | 11 | 21-01-2021 | ‘- | ||
| 27 | Nattharach Hetisut | Pray | 9 | 0 | 9 | 19-04-2021 | ‘- | ||
| 28 | Teeradon Deesri | TJ | 8 | 0 | 8 | 05-10-2021 | ‘- | ||
| 29 | Natthawat Phonrungruang | Phupha | 3 | 0 | 3 | 02-03-2021 | ‘- |
Age Group 2020
| No. | NAME | NICK NAME | R1 | R2 | R3 | R4 | Y2024 | BIRTHDAY | TEAM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phitchapon Sangsawang | ENFANT | 30 | 35 | 65 | 10-09-2020 | I’am WHANYEN by Dad WANG | ||
| 2 | Y anakorn Pleeplai | Matang | 30 | 35 | 65 | 09-04-2020 | Phuket bike kids | ||
| 3 | Pongpat Ngaongam | Y AI | 35 | 30 | 65 | 29-01-2020 | FU-JIN RACING TH | ||
| 4 | Peeranut Kaisungnun | Bonus | 35 | 17 | 52 | 12-08-2020 | ‘- | ||
| 5 | รพีพงษ์ จีนนา | PHEM | 20 | 30 | 50 | 12-11-2020 | Phuket Bike Kids | ||
| 6 | Poompitch Wanikorn | TINN | 25 | 25 | 50 | 26-03-2020 | FU-JIN RACING TH | ||
| 7 | Chitipat Assav asrisakulchai | Sudprod | 19 | 18 | 37 | 18-12-2020 | No name | ||
| 8 | Angsumalin Kitsuwan | GUTTY | 16 | 20 | 36 | 14-11-2020 | DRAGON KIDS | ||
| 9 | Chanawat Klanhoon | Plawan | 18 | 13 | 31 | 07-09-2020 | Dragon Kids | ||
| 10 | Chaophay a Phaojinda | DAIKI | 17 | 13 | 30 | 16-04-2020 | Omyim Kids Family | ||
| 11 | Anawin Laehmai | Shameel | 25 | 3 | 28 | 10-08-2020 | SBB | ||
| 12 | Supassorn Jandtananat | Bright | 0 | 25 | 25 | 02-12-2020 | KIds play bike | ||
| 13 | Nuttanitchar Pothong | JinJin | 13 | 12 | 25 | 17-03-2020 | KIDS PLAY BIKE | ||
| 14 | Nattapat Wichianchod | Stamp | 0 | 18 | 18 | 15-05-2020 | SBB | ||
| 15 | Kuljira Janngeon | Prod | 17 | 0 | 17 | 27-12-2020 | 0 | ||
| 16 | Amata Artipanu | Vera | 9 | 8 | 17 | 09-04-2020 | Omyim Kids Family | ||
| 17 | Palath Thaiprasert | Ty phoon | 0 | 16 | 16 | 07-09-2020 | SBB | ||
| 18 | PAPHAWARIN Napimsaeng | PACER | 16 | 0 | 16 | 08-02-2020 | 24SLOWBAR | ||
| 19 | Mu Sa Srithong | Mu Sa | 0 | 16 | 16 | 26-03-2020 | 0 | ||
| 20 | Supakan Aunjai | Fast | 3 | 13 | 16 | 23-01-2020 | Pure II | ||
| 21 | Punmika Kongrasri | Sherlily n | 10 | 3 | 13 | 10-05-2020 | fu-jin racing th | ||
| 22 | Thanit Thitisararak | Little | 0 | 12 | 12 | 30-10-2020 | Omyim Kids Family | ||
| 23 | Stima Saingam | Rie (ริเอะ) | 0 | 11 | 11 | 18-09-2020 | Chang Team | ||
| 24 | Thananan Boonkerd | Lion | 11 | 0 | 11 | 24-07-2020 | Hua Hin Balance Bike | ||
| 25 | Sarit Saingam | Rei (เรอิ) | 0 | 10 | 10 | 18-09-2020 | Chang Team | ||
| 26 | Natchareey a Fangprasertsuk | Chetham | 0 | 10 | 10 | 02-04-2020 | Chang Team | ||
| 27 | Thanadet Jangketthong | Oscar | 0 | 9 | 9 | 01-12-2020 | ‘- | ||
| 28 | Siratach Piy anitdamrong | BiGBeN | 0 | 9 | 9 | 30-06-2020 | Omyim Kids Family | ||
| 29 | Nipitphol Vedjchanapanit | ZNINE | 0 | 8 | 8 | 02-12-2020 | ‘- | ||
| 30 | Boriput Patirupananda | Earth | 8 | 0 | 8 | 23-06-2020 | ‘- | ||
| 31 | Kamonphit Phoungsri | Lomar | 7 | 0 | 7 | 14-05-2020 | 0 | ||
| 32 | Atiwit Homkong | Teacher | 6 | 0 | 6 | 28-05-2020 | 0 | ||
| 33 | ภคภัทร นุชยวง | มาร์เวล | 3 | 3 | 6 | 27-03-2020 | WHANYEN By Dad WANG | ||
| 34 | Atiwan Homkong | Master | 3 | 0 | 3 | 28-05-2020 | 0 | ||
| 35 | Khaokwan Poolkasem | เอริน | 0 | 3 | 3 | 21-06-2020 | KIDS PLAY BIKE |
Age Group 2019
| No. | NAME | NICK NAME | R1 | R2 | R3 | R4 | Y2024 | BIRTHDAY | TEAM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Witcha Mekv orav ut | Elv is | 35 | 35 | 70 | 08-09-2019 | Pure_II | ||
| 2 | Tanatip Kamwongsa | SAY MOK | 35 | 35 | 70 | 04-12-2019 | Pure_II | ||
| 3 | NAWUT KHEMAJIRASETH | ARLENG | 30 | 35 | 65 | 31-10-2019 | SBB | ||
| 4 | Nantapat Wongrat | Khunphon | 30 | 30 | 60 | 31-10-2019 | Phuket bike kids | ||
| 5 | Sorawich Jandtananat | Blue | 25 | 30 | 55 | 17-12-2019 | Kids play bike | ||
| 6 | LAPIS Na phatthalung | BOKEH | 19 | 25 | 44 | 05-09-2019 | FU-JIN RACING TH | ||
| 7 | Pranon Namdokmai | Captain Americe | 18 | 25 | 43 | 06-08-2019 | Omyim Kids Family | ||
| 8 | TRYN LUEKRAN | TRYN | 20 | 20 | 40 | 12-08-2019 | Omyim Kids Family | ||
| 9 | TEERAPHAT NOOCHOO | NAME | 19 | 18 | 37 | 11-11-2019 | PHATTHALUNG BIKE KIDS | ||
| 10 | Pharuny oo Surajirapron | KEN | 17 | 17 | 34 | 29-11-2019 | FU-JIN RACING TH | ||
| 11 | Warintorn Waikulpetch | SIPTHIS | 16 | 18 | 34 | 13-12-2019 | FU-JIN RACING TH | ||
| 12 | PAKORN PITITOSSAPORN | PAKORN | 16 | 17 | 33 | 08-09-2019 | Pure ll | ||
| 13 | Maleeq Wan ay den | MALEEQ | 3 | 30 | 33 | 27-09-2019 | M8 Malaysia | ||
| 14 | Nakhun Puloy | Nakhun | 11 | 19 | 30 | 05-11-2019 | YRK | ||
| 15 | Raiwin Krutsangwan | Plawan | 20 | 10 | 30 | 29-12-2019 | PL-Team | ||
| 16 | Nuttakrit Pattanav anichakron | Pauldiesel | 12 | 18 | 30 | 04-12-2019 | Omyim Kids Family | ||
| 17 | ปุณณเกียรติ์ เปรมปิติกูลวัฒณา | THONPUNN | 17 | 11 | 28 | 2019/12/04 | M8 CHIANG MAI | ||
| 18 | Premsith Keratitanasomboon | Mane’ | 11 | 16 | 27 | 15-10-2019 | Omyim Kids Family | ||
| 19 | Nanirand Watcharapornthanarat | MUGEN | 0 | 19 | 19 | 08-12-2019 | YRK Racing | ||
| 20 | Piny aphat Jinnarat | Anchan | 18 | 0 | 18 | 27-09-2019 | Phuket bike kids | ||
| 21 | Poony apat Rodautsa | Poon | 9 | 8 | 17 | 25-10-2019 | Dragonkids | ||
| 22 | Nonnapat ONCHUEN | Nont | 8 | 7 | 15 | 14-11-2019 | KIDS PLAY BIKE | ||
| 23 | Damisa Y amkamung | NUBDAO | 7 | 8 | 15 | 04-04-2019 | PL-Team | ||
| 24 | Suppawat Channiti | Newton | 3 | 12 | 15 | 12-04-2019 | Kpp Balance Bike | ||
| 25 | Warisara Tontiprechawong | NINE | 3 | 10 | 13 | 03-04-2019 | FU-JIN RACING TH | ||
| 26 | คุณานนท์ หุ่นทอง | ANDAMAN | 10 | 3 | 13 | 04-06-2019 | PL TEAM | ||
| 27 | Pacharawat Chimchang | VICTOR | 0 | 13 | 13 | 15-02-2019 | ‘- | ||
| 28 | Kiddee Limpabandhu | Sol | 6 | 6 | 12 | 18-03-2019 | ‘- | ||
| 29 | pany awat wiriy akul | Most | 6 | 6 | 12 | 11-06-2019 | 0 | ||
| 30 | Chinphatthanachai Boon-ard | AUSTIN | 3 | 8 | 11 | 23-03-2019 | DRAGON KIDS | ||
| 31 | Tinakorn Ngernsoongnern | Sun | 0 | 11 | 11 | 06-02-2019 | Yrk | ||
| 32 | Kankaweephat Khay ankit | Leo/เลโอ | 3 | 7 | 10 | 30-06-2019 | Dragonkids | ||
| 33 | Natchaphat Viboon | Napat | 7 | 0 | 7 | 21-02-2019 | 0 | ||
| 34 | Thatchapol Suesaowalak | Juner | 3 | 3 | 6 | 04-07-2019 | Juner journey | ||
| 35 | ขรินลดา สุขะเสวต | สุขใจ | 3 | 3 | 6 | 15-04-2019 | DragonKids | ||
| 36 | Kornshawin Supakitcharoen | Shinna | 6 | 0 | 6 | 14-04-2019 | Kpp balance bike | ||
| 37 | dav in ngankan | aokbab | 3 | 0 | 3 | 03-03-2019 | yak chiangmai | ||
| 38 | TINNAPHAT TAEMKAEW | KIN | 3 | 0 | 3 | 30-05-2019 | 0 | ||
| 39 | Pattranit Vuttithammakhun | Miki | 3 | 0 | 3 | 15-02-2019 | 0 | ||
| 40 | Av aly n Daree | Av a | 3 | 0 | 3 | 04-02-2019 | 0 | ||
| 41 | Ranida Chatthammanat | PurePure | 3 | 0 | 3 | 03-02-2019 | ‘- | ||
| 42 | Hisashi Shimokawa | HISA | 3 | 0 | 3 | 09-02-2019 | SBB | ||
| 43 | Saris Pheangv icha | HUNTER | 0 | 3 | 3 | 27-01-2019 | SBB |
Age Group 2018
| No. | NAME | NICK NAME | R1 | R2 | R3 | R4 | Y2024 | BIRTHDAY | TEAM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TOKUNOSUKE ADACHI | TOKU | 35 | 35 | 70 | 30-04-2018 | KESUNO | ||
| 2 | Romeo Singtrangan | NETO | 35 | 25 | 60 | 20-09-2018 | Kids Play Bike | ||
| 3 | Kaninwat Klanhoon | Loma | 25 | 30 | 55 | 05-05-2018 | Dragon Kids | ||
| 4 | Chananon Asawacharoenkun | Termtem | 30 | 17 | 47 | 29-10-2018 | Yakchiangmai | ||
| 5 | MUHAMMAD UWAIS BIN ABDUL OMAR | UWAIS KECIK | 25 | 18 | 43 | 11-01-2018 | M8 Malaysia | ||
| 6 | พชิ ญาภัค จันทรังษี | Onsen | 18 | 16 | 34 | 11-10-2018 | KPP Balance Bike | ||
| 7 | Itthikorn Intha | Filippo | 14 | 20 | 34 | 25-07-2018 | Omyim Kids Family | ||
| 8 | ณัฐวลัญช์ ตั้งตัวดี | แพนเตอร์ | 20 | 13 | 33 | 29-10-2018 | KPP | ||
| 9 | พชรพล ปาระปิน | FOTO | 30 | 0 | 30 | 05-02-2018 | PL TEAM | ||
| 10 | Ashita Kitsuwan | GETTER | 10 | 18 | 28 | 30-06-2018 | DRAGON KIDS | ||
| 11 | Wichuda Somprasong | AILIN | 16 | 10 | 26 | 11-10-2018 | Omyim Kids Family | ||
| 12 | PATIPON Pankumnerd | 15 | 9 | 24 | 09-05-2018 | Omyim Kids Family | |||
| 13 | Nathacha. Taemjun. | Pigul | 11 | 12 | 23 | 20-01-2019 | Phuket Bike kide | ||
| 14 | Thamun Y amkamung | SAIFAH | 10 | 11 | 21 | 06-01-2018 | PL-Team | ||
| 15 | Singhanua Ramunudom | Singhanua | 0 | 19 | 19 | 09-12-2018 | PURE_II | ||
| 16 | Wachirawit Photisat | PORSCHE | 9 | 9 | 18 | 28-10-2018 | FU-JIN RACING TH | ||
| 17 | THANANOP THANAWANG | MON | 10 | 7 | 17 | 29-12-2018 | Omyim Kids Family | ||
| 18 | Atsushi Shimokawa | ATSU | 16 | 7 | 16 | 23-02-2018 | SBB | ||
| 19 | Shanonditt Kongrasri | Shawn | 13 | 11 | 13 | 10-08-2018 | fu-jin racing th | ||
| 20 | Nuo Na Gooi | Bella | 8 | 7 | 8 | 29-08-2018 | Kids Play Bike | ||
| 21 | Charles Wongwanwatana | Charles | 7 | 0 | 7 | 30-08-2018 | Pure II | ||
| 22 | Areey a Y oosukjarern | LEY AH | 7 | 0 | 7 | 13-04-2018 | KPP Balanceboke | ||
| 23 | Supanut Noradechanont | Jedi | 0 | 6 | 6 | 11-05-2018 | 0 |
Age Group 2017
| No. | NAME | NICK NAME | R1 | R2 | R3 | R4 | Y2024 | BIRTHDAY | TEAM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikael Wan f aith | MIKAEL | 30 | 30 | 60 | 07-04-2017 | M8 Malaysia | ||
| 2 | Paphada Jirapatwong | Time | 35 | 16 | 51 | 04-11-2017 | Omyim Kids Family | ||
| 3 | Suphakit Prukneramit | LEO | 19 | 20 | 39 | 16-06-2017 | Fu-jin Racing TH | ||
| 4 | Supakoun Lohasuwan | Copter | 12 | 25 | 37 | 30-03-2017 | KPB | ||
| 5 | Nattawat Chansai | Singto | 18 | 19 | 37 | 03-12-2017 | M8 chaingmai | ||
| 6 | Chinaphat Thaemy im | Naphat | 20 | 12 | 32 | 26-05-2017 | Phuket bike kids | ||
| 7 | Wisarut Tontiprechawong | NICE_KY | 11 | 10 | 21 | 17-08-2017 | FU-JIN RACING TH | ||
| 8 | Warunthita Chimchang | VETA | 17 | 0 | 17 | 04-02-2017 | ‘- | ||
| 9 | Rinrada Kasetpibarn | LITTLE (KiDEVO) | 16 | 0 | 16 | 08-03-2017 | SBB | ||
| 10 | Chotiphon Phoungsri | Singto | 8 | 0 | 8 | 08-09-2017 | 0 |
Age Group 2016
| No. | NAME | NICK NAME | R1 | R2 | R3 | R4 | Y2024 | BIRTHDAY | TEAM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Khobkhun Maphangtong | Khobkhun | 30 | 35 | 65 | 29-09-2016 | I Am Team | ||
| 2 | Tian Han Gooi | Beno | 17 | 25 | 42 | 26-03-2016 | Kids Play Bike | ||
| 3 | ภูมิพัฒน์ นันทศรีรัตน์ | จั่นเจา/JanJao | 19 | 19 | 38 | 15-06-2016 | KPB | ||
| 4 | Kitti Krirod | Martin | 35 | 0 | 35 | 22-06-2016 | Pure | ||
| 5 | Nakin Panich | Cooper | 11 | 13 | 24 | 07-04-2016 | 0 | ||
| 6 | Taksakorn Kiatlapnachai | Stamp | 0 | 19 | 19 | 14-03-2016 | Kids Play Bike | ||
| 7 | Kantapitch Methaphiphat | Cooper_9FC | 0 | 0 | 0 | 09-09-2016 | SBB |
Age Group 2015
| No. | NAME | NICK NAME | R1 | R2 | R3 | R4 | Y2024 | BIRTHDAY | TEAM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nur Mardhiy ah Binti Abdul Omar | ZAHRA | 20 | 30 | 50 | 01-06-2015 | M8 Malaysia | ||
| 2 | Thapanon Amata | Nub-Tang | 12 | 35 | 47 | 05-01-2015 | The Energy 11 | ||
| 3 | Mikay la Wan adra | MIKAY LA | 18 | 20 | 38 | 08-06-2015 | M8 Malaysia | ||
| 4 | parat Suksamran | Highhope | 25 | 0 | 25 | 24-06-2015 | 0 | ||
| 5 | Sarisa Pheangv icha | Hana | 0 | 17 | 17 | 27-08-2015 | SBB |
Age Group 2014
| No. | NAME | NICK NAME | R1 | R2 | R3 | R4 | Y2024 | BIRTHDAY | TEAM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tayakorn Kiatlapnachai | Winning | 17 | 13 | 30 | 10-05-2014 | Kids Play Bike | ||
| 2 | Thawan Sukha | Master | 19 | 0 | 19 | 29-03-2014 | KIDS PLAY BIKE |
Age Group 2013
| No. | NAME | NICK NAME | R1 | R2 | R3 | R4 | Y2024 | BIRTHDAY | TEAM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phetcharat Thaemy im | Napetch | 35 | 30 | 65 | 28-07-2013 | Phuket bike kids | ||
| 2 | Krittin Kasetpibarn | TinTin (KiDEVO) | 13 | 25 | 38 | 12-04-2013 | SBB |
Team Ranking
| No. | TEAM NAME | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | TOTAL |
|---|---|---|---|---|---|---|
| 1 | FU-JIN RACING TH | 260 | 247 | 299 | 340 | 1146 |
| 2 | PURE_ll | 187 | 234 | 227 | 282 | 930 |
| 3 | KIDS PLAY BIKE | 161 | 166 | 252 | 279 | 858 |
| 4 | Omyim Kids Family | 192 | 194 | 181 | 240 | 807 |
| 5 | Phuket Bike Kids | 188 | 172 | 195 | 195 | 750 |
| 6 | DRAGON KIDS | 72 | 89 | 159 | 159 | 479 |
| 7 | SBB | 134 | 232 | 49 | 60 | 475 |
| 8 | WHANYEN by Dad WANG | 33 | 71 | 119 | 107 | 330 |
| 9 | PL TEAM | 77 | 49 | 67 | 87 | 280 |
| 10 | M8 Malaysia | 115 | 147 | 0 | 0 | 262 |
| 11 | Project Dark Horse | 0 | 0 | 110 | 107 | 217 |
| 12 | Flying park VietNam | 0 | 0 | 112 | 93 | 205 |
| 13 | KPP Balance Bike | 47 | 41 | 56 | 53 | 197 |
| 14 | Chang Team | 0 | 57 | 88 | 50 | 195 |
| 15 | KESUNO | 35 | 35 | 55 | 55 | 180 |
| 16 | FireSpeed Club of China | 0 | 0 | 90 | 88 | 178 |
| 17 | Believe Balance By Bung Fix | 25 | 0 | 82 | 56 | 163 |
| 18 | I Am Team | 30 | 35 | 34 | 36 | 135 |
| 19 | PPZ | 37 | 0 | 43 | 35 | 115 |
| 20 | JAPAN | 0 | 0 | 35 | 35 | 70 |
| 21 | Unicorn | 0 | 0 | 35 | 35 | 70 |
| 22 | Unicorn | 0 | 0 | 35 | 35 | 70 |
| 23 | PHATTHALUNG BIKE KIDS | 29 | 34 | 0 | 0 | 63 |
| 24 | Pattani Balance Bike | 0 | 0 | 25 | 35 | 60 |
| 25 | CBB | 0 | 0 | 36 | 23 | 59 |
| 26 | 3กเจริญยนต์ | 9 | 19 | 8 | 19 | 55 |
| 27 | spirit lamphun | 0 | 0 | 33 | 22 | 55 |
| 28 | YRK Racing | 0 | 19 | 19 | 12 | 50 |
| 29 | KHON KAEN BALANCE BIKE (KKB) | 0 | 0 | 26 | 24 | 50 |
| 30 | MOSTWELL jersey, 34 PROJECT junior, MKYK pushbike , KBPY | 0 | 0 | 19 | 30 | 49 |
| 31 | 2P | 27 | 16 | 0 | 0 | 43 |
| 32 | Sib team | 0 | 0 | 30 | 12 | 42 |
| 33 | Road Runner Beep Beep | 0 | 0 | 30 | 12 | 42 |
| 34 | RUNBIKE MALAYSIA | 0 | 0 | 20 | 20 | 40 |
| 35 | FUN-NNSRT | 0 | 0 | 12 | 23 | 35 |
| 36 | SD TEAM | 11 | 13 | 3 | 7 | 34 |
| 37 | No team | 0 | 11 | 10 | 11 | 32 |
| 38 | M8 CHIANG MAI | 17 | 11 | 0 | 0 | 28 |
| 39 | ≡FlyingΠPark≡ | 0 | 0 | 16 | 11 | 27 |
| 40 | ABB | 0 | 0 | 13 | 13 | 26 |
| 41 | Apo | 0 | 0 | 9 | 17 | 26 |
| 42 | KK26 | 0 | 0 | 11 | 12 | 23 |
| 43 | Pattaya | 0 | 0 | 16 | 6 | 22 |
| 44 | Twins | 0 | 0 | 21 | 0 | 21 |
| 45 | Buri Rayong | 0 | 0 | 20 | 0 | 20 |
| 46 | เจเจ่สั่งลุย | 0 | 18 | 0 | 0 | 18 |
| 47 | Hua Hin Balance Bike | 11 | 0 | 3 | 3 | 17 |
| 48 | 24SLOWBAR | 16 | 0 | 0 | 0 | 16 |
| 49 | Betong balance Bike | 0 | 0 | 3 | 13 | 16 |
| 50 | Yak chiang mai | 0 | 0 | 6 | 10 | 16 |
| 51 | KHBB | 0 | 0 | 6 | 9 | 15 |
| 52 | sbb ,prodigy | 0 | 0 | 3 | 11 | 14 |
| 53 | Aran Balance Bike Kids | 0 | 0 | 6 | 6 | 12 |
| 54 | Taiwan SMP | 0 | 0 | 9 | 3 | 12 |
| 55 | Flyingpark Taiwan | 0 | 0 | 7 | 0 | 7 |
| 56 | Juner journey | 3 | 3 | 0 | 0 | 6 |
| 57 | KKB Khonkaen balance bike | 0 | 0 | 3 | 3 | 6 |
| 58 | YST BIKE KIDS | 0 | 0 | 3 | 3 | 6 |
| 59 | YST BIKE KIDS | 0 | 0 | 3 | 3 | 6 |
| 60 | AUTO FAMILY TEAM | 0 | 0 | 3 | 0 | 3 |
| 61 | Cbb chonburibalancebike | 0 | 0 | 3 | 0 | 3 |
| 62 | Ev speciallist | 0 | 0 | 3 | 0 | 3 |
| 63 | ขาไถปราจีน | 0 | 0 | 3 | 0 | 3 |
| 64 | Awesome | 0 | 0 | 3 | 0 | 3 |
| 65 | B.E.T. Family | 0 | 0 | 3 | 0 | 3 |
| 66 | KKB | 0 | 0 | 0 | 0 | 0 |
| 67 | SBT | 0 | 0 | 0 | 0 | 0 |
| 68 | Thailand | 0 | 0 | 0 | 0 | 0 |
| 69 | รถถังฝั่งธน | 0 | 0 | 0 | 0 | 0 |





